Separate
Unit: Million Won
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 381,295 | 348,630 | |||
| Gross Profit | 39,445 | 42,532 | |||
| Operating Income | 12,496 | 16,255 | |||
| Income Before Income Taxes | 13,023 | 24,377 | |||
| Net Income for the Period | 11,958 | 19,209 |
Consolidated
Unit: Million Won
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 860,530 | 729,136 | |||
| Gross Profit | 70,754 | 98,491 | |||
| Operating Income | 1,178 | 34,930 | |||
| Income Before Income Taxes | -678 | 43,742 | |||
| Net Income for the Period | 2,243 | 37,321 |











