Separate
Unit: Million Won
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | 525,037 | 523,746 | |||
| Current Assets | 203,754 | 203,208 | |||
| Non-current Assets | 321,283 | 320,538 | |||
| Total Liabilities | 113,476 | 121,261 | |||
| Current Liabilities | 81,018 | 86,535 | |||
| Non-current Liabilities | 32,458 | 34,726 | |||
| Total Equity | 411,561 | 402,486 |
Consolidated
Unit: Million Won
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Assets | 874,777 | 809,139 | |||
| Current Assets | 409,370 | 461,386 | |||
| Non-current Assets | 465,407 | 347,753 | |||
| Liabilities | 320,290 | 251,783 | |||
| Current Liabilities | 282,582 | 210,024 | |||
| Non-current Liabilities | 37,708 | 41,760 | |||
| Total Equity | 554,487 | 557,356 |











