Stock Information
Dongkuk Industries 005160
Date : 2026/01/17 16:25:20 [close]
Current Price
2,515
Change from
Previous Day
45▼
Fluctuation
Rate
1.75%▼
Opening Price
2,590
High Price
2,590
Low Price
2,490
Trading Volume
109,516
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26/01/16 | 2,515 | ▼ 45 | ▼ 1.78% | 2,590 | 2,590 | 2,490 | 109,516 |
| 26/01/15 | 2,560 | ▼ 45 | ▼ 1.75% | 2,580 | 2,610 | 2,535 | 109,966 |
| 26/01/14 | 2,605 | ▼ 5 | ▼ 0.19% | 2,630 | 2,630 | 2,570 | 59,996 |
| 26/01/13 | 2,610 | ▲ 30 | ▲ 1.14% | 2,580 | 2,615 | 2,545 | 127,183 |
| 26/01/12 | 2,580 | ▲ 10 | ▲ 0.38% | 2,550 | 2,590 | 2,525 | 70,979 |
| 26/01/09 | 2,570 | ▲ 75 | ▲ 2.91% | 2,500 | 2,575 | 2,495 | 97,236 |
| 26/01/08 | 2,495 | ▼ 70 | ▼ 2.8% | 2,565 | 2,580 | 2,470 | 166,168 |
| 26/01/07 | 2,565 | ▼ 95 | ▼ 3.7% | 2,660 | 2,690 | 2,540 | 207,068 |
| 26/01/06 | 2,660 | ▼ 15 | ▼ 0.56% | 2,675 | 2,695 | 2,655 | 64,013 |
| 26/01/05 | 2,675 | ▼ 25 | ▼ 0.93% | 2,700 | 2,720 | 2,655 | 129,670 |











