Stock Information
Dongkuk Industries 005160
Date : 2025/12/03 16:25:19 [close]
Current Price
2,920
Change from
Previous Day
5▲
Fluctuation
Rate
0.17%▲
Opening Price
2,915
High Price
2,955
Low Price
2,890
Trading Volume
49,644
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 25/12/02 | 2,915 | ▼ 15 | ▼ 0.51% | 2,930 | 2,960 | 2,880 | 51,757 |
| 25/12/01 | 2,930 | ▼ 10 | ▼ 0.34% | 2,940 | 2,990 | 2,905 | 36,300 |
| 25/11/28 | 2,940 | ▲ 60 | ▲ 2.04% | 2,880 | 2,940 | 2,870 | 41,082 |
| 25/11/27 | 2,880 | ▲ 45 | ▲ 1.56% | 2,825 | 2,905 | 2,825 | 55,868 |
| 25/11/26 | 2,835 | ▲ 60 | ▲ 2.11% | 2,825 | 2,870 | 2,800 | 41,534 |
| 25/11/25 | 2,775 | ▼ 5 | ▼ 0.18% | 2,785 | 2,840 | 2,765 | 51,863 |
| 25/11/24 | 2,780 | ▼ 20 | ▼ 0.71% | 2,825 | 2,860 | 2,780 | 74,832 |
| 25/11/21 | 2,800 | ▼ 35 | ▼ 1.25% | 2,810 | 2,840 | 2,765 | 38,491 |
| 25/11/20 | 2,835 | ▲ 55 | ▲ 1.94% | 2,800 | 2,860 | 2,785 | 65,902 |
| 25/11/19 | 2,780 | ▼ 25 | ▼ 0.89% | 2,810 | 2,870 | 2,745 | 95,983 |











