Stock Information
Dongkuk Industries 005160
Date : 2026/06/04 16:25:19 [close]
Current Price
2,585
Change from
Previous Day
85▲
Fluctuation
Rate
3.4%▲
Opening Price
2,500
High Price
2,805
Low Price
2,490
Trading Volume
371,990
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26/06/02 | 2,500 | ▼ 45 | ▼ 1.8% | 2,545 | 2,555 | 2,480 | 144,356 |
| 26/06/01 | 2,545 | ▼ 40 | ▼ 1.57% | 2,585 | 2,660 | 2,505 | 212,101 |
| 26/05/29 | 2,585 | ▼ 85 | ▼ 3.28% | 2,670 | 2,685 | 2,555 | 137,195 |
| 26/05/28 | 2,670 | ▼ 10 | ▼ 0.37% | 2,680 | 2,765 | 2,595 | 146,654 |
| 26/05/27 | 2,680 | ▼ 145 | ▼ 5.41% | 2,825 | 2,875 | 2,650 | 202,466 |
| 26/05/26 | 2,825 | ▼ 55 | ▼ 1.94% | 2,965 | 2,965 | 2,805 | 188,527 |
| 26/05/22 | 2,880 | ▲ 65 | ▲ 2.25% | 2,840 | 2,935 | 2,840 | 84,998 |
| 26/05/21 | 2,815 | ▲ 30 | ▲ 1.06% | 2,820 | 2,930 | 2,805 | 111,618 |
| 26/05/20 | 2,785 | ▼ 130 | ▼ 4.66% | 2,915 | 2,945 | 2,765 | 139,327 |
| 26/05/19 | 2,915 | ▼ 60 | ▼ 2.05% | 2,975 | 3,010 | 2,875 | 164,640 |











