Stock Information
Dongkuk Industries 005160
Date : 2026/04/18 14:25:19 [close]
Current Price
3,370
Change from
Previous Day
55▼
Fluctuation
Rate
1.6%▼
Opening Price
3,430
High Price
3,430
Low Price
3,340
Trading Volume
117,036
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26/04/17 | 3,370 | ▼ 55 | ▼ 1.63% | 3,430 | 3,430 | 3,340 | 117,036 |
| 26/04/16 | 3,425 | ▲ 35 | ▲ 1.02% | 3,400 | 3,450 | 3,325 | 95,533 |
| 26/04/15 | 3,390 | ▲ 50 | ▲ 1.47% | 3,360 | 3,390 | 3,320 | 155,266 |
| 26/04/14 | 3,340 | ▲ 70 | ▲ 2.09% | 3,300 | 3,370 | 3,300 | 142,422 |
| 26/04/13 | 3,270 | ▼ 95 | ▼ 2.9% | 3,345 | 3,380 | 3,265 | 168,677 |
| 26/04/10 | 3,365 | ▲ 90 | ▲ 2.67% | 3,310 | 3,415 | 3,310 | 228,957 |
| 26/04/09 | 3,275 | ▼ 35 | ▼ 1.06% | 3,310 | 3,325 | 3,205 | 145,963 |
| 26/04/08 | 3,310 | ▲ 160 | ▲ 4.83% | 3,210 | 3,330 | 3,160 | 238,065 |
| 26/04/07 | 3,150 | ▼ 20 | ▼ 0.63% | 3,205 | 3,220 | 3,120 | 132,598 |
| 26/04/06 | 3,170 | ▼ 135 | ▼ 4.25% | 3,335 | 3,350 | 3,150 | 220,961 |











