Stock Information
Dongkuk Industries 005160
Date : 2026/03/04 09:25:19 [Intraday]
Current Price
2,740
Change from
Previous Day
100▼
Fluctuation
Rate
3.52%▼
Opening Price
2,820
High Price
2,820
Low Price
2,670
Trading Volume
61,080
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26/03/03 | 2,840 | ▼ 160 | ▼ 5.63% | 2,950 | 3,010 | 2,825 | 166,409 |
| 26/02/27 | 3,000 | ▲ 80 | ▲ 2.66% | 2,915 | 3,020 | 2,820 | 366,209 |
| 26/02/26 | 2,920 | ▼ 80 | ▼ 2.73% | 3,000 | 3,025 | 2,850 | 370,544 |
| 26/02/25 | 3,000 | ▲ 70 | ▲ 2.33% | 2,945 | 3,020 | 2,920 | 298,970 |
| 26/02/24 | 2,930 | ▲ 20 | ▲ 0.68% | 2,910 | 2,930 | 2,880 | 133,299 |
| 26/02/23 | 2,910 | ▼ 10 | ▼ 0.34% | 2,935 | 2,950 | 2,860 | 125,499 |
| 26/02/20 | 2,920 | ▲ 5 | ▲ 0.17% | 2,915 | 2,935 | 2,855 | 102,970 |
| 26/02/19 | 2,915 | ▲ 65 | ▲ 2.22% | 2,830 | 2,920 | 2,800 | 141,919 |
| 26/02/13 | 2,850 | ▼ 50 | ▼ 1.75% | 2,900 | 2,900 | 2,815 | 57,937 |
| 26/02/12 | 2,900 | ▲ 35 | ▲ 1.2% | 2,865 | 2,925 | 2,850 | 119,640 |











