Stock Information
Dongkuk Industries 005160
Date : 2025/12/10 16:25:19 [close]
Current Price
2,885
Change from
Previous Day
35▼
Fluctuation
Rate
1.19%▼
Opening Price
2,930
High Price
2,935
Low Price
2,880
Trading Volume
43,220
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 25/12/09 | 2,920 | ▼ 20 | ▼ 0.68% | 2,940 | 2,950 | 2,900 | 49,815 |
| 25/12/08 | 2,940 | ▲ 30 | ▲ 1.02% | 2,940 | 2,960 | 2,910 | 66,684 |
| 25/12/05 | 2,910 | - | - | 2,910 | 2,925 | 2,885 | 19,321 |
| 25/12/04 | 2,910 | ▼ 10 | ▼ 0.34% | 2,920 | 2,960 | 2,885 | 29,620 |
| 25/12/03 | 2,920 | ▲ 5 | ▲ 0.17% | 2,915 | 2,955 | 2,890 | 50,144 |
| 25/12/02 | 2,915 | ▼ 15 | ▼ 0.51% | 2,930 | 2,960 | 2,880 | 51,757 |
| 25/12/01 | 2,930 | ▼ 10 | ▼ 0.34% | 2,940 | 2,990 | 2,905 | 36,300 |
| 25/11/28 | 2,940 | ▲ 60 | ▲ 2.04% | 2,880 | 2,940 | 2,870 | 41,082 |
| 25/11/27 | 2,880 | ▲ 45 | ▲ 1.56% | 2,825 | 2,905 | 2,825 | 55,868 |
| 25/11/26 | 2,835 | ▲ 60 | ▲ 2.11% | 2,825 | 2,870 | 2,800 | 41,534 |











