Stock Information
Dongkuk Industries 005160
Date : 2026/05/17 14:25:19 [close]
Current Price
3,100
Change from
Previous Day
75▼
Fluctuation
Rate
2.36%▼
Opening Price
3,175
High Price
3,220
Low Price
3,100
Trading Volume
147,916
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26/05/15 | 3,100 | ▼ 75 | ▼ 2.41% | 3,175 | 3,220 | 3,100 | 147,916 |
| 26/05/14 | 3,175 | ▲ 25 | ▲ 0.78% | 3,135 | 3,230 | 3,105 | 192,446 |
| 26/05/13 | 3,150 | ▼ 100 | ▼ 3.17% | 3,250 | 3,285 | 3,120 | 195,102 |
| 26/05/12 | 3,250 | ▼ 80 | ▼ 2.46% | 3,330 | 3,425 | 3,200 | 253,839 |
| 26/05/11 | 3,330 | ▼ 220 | ▼ 6.6% | 3,550 | 3,595 | 3,320 | 416,312 |
| 26/05/08 | 3,550 | ▼ 110 | ▼ 3.09% | 3,660 | 3,725 | 3,550 | 250,095 |
| 26/05/07 | 3,660 | ▼ 135 | ▼ 3.68% | 3,790 | 3,790 | 3,635 | 237,553 |
| 26/05/06 | 3,795 | ▲ 40 | ▲ 1.05% | 3,945 | 3,945 | 3,735 | 178,918 |
| 26/05/04 | 3,755 | ▲ 130 | ▲ 3.46% | 3,630 | 3,775 | 3,630 | 225,257 |
| 26/04/30 | 3,625 | ▼ 235 | ▼ 6.48% | 3,865 | 3,920 | 3,610 | 386,394 |











