Stock Information
Dongkuk Industries 005160
Date : 2026/07/22 12:25:19 [Intraday]
Current Price
2,315
Change from
Previous Day
35▲
Fluctuation
Rate
1.53%▲
Opening Price
2,300
High Price
2,365
Low Price
2,290
Trading Volume
43,218
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26/07/21 | 2,280 | - | - | 2,265 | 2,295 | 2,240 | 42,511 |
| 26/07/20 | 2,280 | ▼ 100 | ▼ 4.38% | 2,385 | 2,385 | 2,265 | 63,315 |
| 26/07/16 | 2,380 | ▲ 55 | ▲ 2.31% | 2,325 | 2,380 | 2,305 | 63,481 |
| 26/07/15 | 2,325 | ▲ 35 | ▲ 1.5% | 2,350 | 2,370 | 2,315 | 62,017 |
| 26/07/14 | 2,290 | ▼ 10 | ▼ 0.43% | 2,300 | 2,315 | 2,220 | 112,841 |
| 26/07/13 | 2,300 | ▼ 20 | ▼ 0.86% | 2,325 | 2,405 | 2,280 | 71,454 |
| 26/07/10 | 2,320 | ▲ 55 | ▲ 2.37% | 2,305 | 2,355 | 2,265 | 91,331 |
| 26/07/09 | 2,265 | ▼ 35 | ▼ 1.54% | 2,300 | 2,345 | 2,230 | 102,518 |
| 26/07/08 | 2,300 | ▼ 50 | ▼ 2.17% | 2,310 | 2,375 | 2,285 | 90,323 |
| 26/07/07 | 2,350 | ▼ 30 | ▼ 1.27% | 2,415 | 2,415 | 2,300 | 101,139 |











